Typical spreads on the Raw account during London/NY overlap. No dealing-desk games, no widening tricks — what you see here is what you trade.
| Instrument | Avg. spread (Raw) | Commission | Leverage | Trading hours |
|---|---|---|---|---|
EURUSDEuro / US Dollar | 0.1 pips | $6 / lot | 1:500 | 24/5 |
GBPUSDPound / US Dollar | 0.3 pips | $6 / lot | 1:500 | 24/5 |
USDJPYUS Dollar / Yen | 0.2 pips | $6 / lot | 1:500 | 24/5 |
USDCHFUS Dollar / Swiss Franc | 0.4 pips | $6 / lot | 1:500 | 24/5 |
AUDUSDAustralian Dollar / US Dollar | 0.3 pips | $6 / lot | 1:500 | 24/5 |
USDCADUS Dollar / Canadian Dollar | 0.4 pips | $6 / lot | 1:500 | 24/5 |
GBPJPYPound / Yen | 0.9 pips | $6 / lot | 1:500 | 24/5 |
XAUUSDGold / US Dollar | 12 cents | $6 / lot | 1:200 | 23/5 |
XAGUSDSilver / US Dollar | 2.4 cents | $6 / lot | 1:100 | 23/5 |
US500S&P 500 Index | 0.4 pts | $0 | 1:100 | 23/5 |
NAS100Nasdaq 100 Index | 1.2 pts | $0 | 1:100 | 23/5 |
GER40Germany 40 Index | 1.0 pts | $0 | 1:100 | 23/5 |
BTCUSDBitcoin / US Dollar | $14 | $0 | 1:10 | 24/7 |
ETHUSDEthereum / US Dollar | $1.10 | $0 | 1:10 | 24/7 |
USOILWTI Crude Oil | 3 cents | $0 | 1:50 | 23/5 |
Spread starts at the true interbank price; you pay a fixed round-turn commission per lot on top. Best for active and algorithmic traders who want a transparent, low all-in cost.
No separate commission — the cost is built into a slightly wider spread. Simplest to reason about for occasional or smaller-size trading.
Standard swap rates apply on positions held past end-of-day; triple swap applies on Wednesdays to account for weekend settlement. Exact swap-long/swap-short values for each instrument are shown live in the client area and MT5 contract specification.